Nectar Party

The Nectar Party – honey pasture/forage seeds blends. The goal for an optimal blend was obvious – to provide maximum nectar and pollen production throughout the entire growing season. Nectar Party is the name of our new seed collection of honey pasture/forage blends. Our seed blends for butterflies and bumblebees have been designed for home gardeners. Our blends for bees meet the needs of both professional beekeepers and hobbyists. Bees have always traditionally belonged to the staff at SEMO. We currently have ninety bee hives here at our facilities, so we can say that we know something about the bees. Our bee pasture is blended based on our own experiences. Some months are less productive for nectar and pollen than others. These critical periods occur in early spring, late summer and autumn. A properly assembled blend must provide bee forage even in these weaker seasons.
One-year honey bee blend - flowering schedule
Species | Share of species on the field |
Month | ||||||
---|---|---|---|---|---|---|---|---|
IV. | V. | VI. | VII. | VIII. | IX | X. | ||
Spring rape | 2 % | x | ||||||
Fiddleneck | 28 % | x | x | x | x | x | x | |
White mustard | 5 % | x | x | |||||
White Melilot | 26 % | x | x | x | x | x | ||
Buckwheat | 2 % | x | x | |||||
Anise | 23 % | x | x | x | ||||
Borage | 1 % | x | x | x | x | x | ||
Oilseed radish | 2 % | |||||||
Coriander | 1% | x | x | |||||
Sunflower | 0,20 % | x | x | |||||
Dill | 6 % | x | x | x | x | |||
Cress | 3 % | x | x |
One-year honey bee blend - percentages of species representation
Species | Latin name | Weight share of seeds species in the mix |
The average weight of a thousand of seeds (WTS) |
Percentage of species in the field |
---|---|---|---|---|
Spring rape | Brassica napus var. napus | 10 % | 4 grams | 2 % |
Fiddleneck | Phacelia tanacetifolia | 20 % | 2,5 grams | 28 % |
White mustard | Sinapis alba | 10 % | 7 grams | 5 % |
White Melilot | Melilotus alba | 15 % | 2 grams | 26 % |
Buckwheat | Fagopyrum esculentum | 15 % | 25 grams | 2 % |
Anise | Pimpinella anisum | 10 % | 1,5 grams | 23 % |
Borage | Borago officinalis | 5 % | 18 grams | 1 % |
Oilseed radish | Raphanus sativus var. oleifera | 5 % | 7 grams | 2 % |
Coriander | Coriandrum sativum | 3 % | 10 grams | 1 % |
Sunflower | Helianthus annuus L. | 3 % | 45 grams | 0,2 % |
Dill | Anethum graveolens | 2 % | 1,1 grams | 6 % |
Cress | Lepidium sativum | 2 % | 2,3 grams | 3 % |
To assess the quality of a mix for bees it is necessary to know the representation of the species. Weight share of seeds species is only an ancillary figure. It is essential to know the share of species on the field.
Showing the single result