Carrot

Carrot is a biennial plant, which in the first year of life forms rosette of leaves while the main root collects nutrients. The second year it will drive stalk with inflorescence. Our company is engaged in carrot breeding. We also work with the family breeding team of Ing. Jitka Hrubešová. All new varieties and hybrids of carrots that we put on the market already meet the requirements of high level cultivation. Not only Nantes hybrids but also our new Curoda and Chantenay hybrids will be presented in near future.
Carrot Daucus carota L.
Variety | Type | Maturity | Days from sowing to harvest* | Root | Use | General remarks | ||||
---|---|---|---|---|---|---|---|---|---|---|
color flesh / skin |
length (cm) |
shape | fresh market |
storage | processing | |||||
MARQUETTE | Nantes | early | 115 | 8/8 | 18 - 22 | A | ++ | ++ | + | nice variety for bunching |
JARANA F1 | Nantes | early | 115 | 7/8 | 18 - 20 | A | ++ | + | + | very uniform, smooth roots, very good for fresh market and bunching |
NANTES 5 | Nantes | early | 115 | 5/7 | 16 - 18 | A | ++ | + | - | world-wide known variety |
KAROTINA | Nantes | early | 115 | 8/7 | 15 - 18 | A | ++ | + | - | high beta carotene content |
ANDREIKA | Nantes | early | 115 | 7/7 | 18 - 21 | A | ++ | ++ | + | roots are uniform, smooth and blunt |
NANTES 3 (TIP - TOP) | Nantes | early | 120 | 6/7 | 16 - 20 | A | ++ | + | + | wolrd-wide known variety |
ANINA | Nantes | mid-early | 125 | 7/7 | 20 - 22 | A | ++ | ++ | + | long uniform roots, strong foliage, performs well in subtropical area |
JOLANA F1 | Nantes | mid-early | 125 | 9/8 | 18 - 22 | A | ++ | ++ | ++ | universal carrot for bunching also good for late harvest and storage, very uniform roots, high tolerance to Alternaria |
CHAMARE | Chantenay | mid-late | 135 | 7/7 | 13 - 15 | C | ++ | + | ++ | very suitable for juice production |
JITKA F1 | Berlicum | mid-late | 135 | 9/8 | 18 - 22 | B | ++ | ++ | ++ | suitable for fresh market and processing |
KOLOSEUM F1 | Berlicum | late | 145 | 8/8 | 19 - 24 | B | + | ++ | ++ | high yielding variety, high dry matter content, for processing and long storage |
KATLEN | Berlicum | late | 145 | 8/8 | 18 - 22 | B | + | ++ | ++ | standard variety for processing and long term storage |
KARDILA | Flakkee | late | 150 | 8/8 | 18 - 24 | E-1 | + | ++ | ++ | high dry matter for long-term storage |
TABORSKA ZLUTA | Flakkee | late | 150 | 1/1 | 18 - 24 | E-2 | + | ++ | + | yellow, high yielding variety |
PARIJSE MARKT 4 | Parisian | very early | 85 | 7/7 | round 3 - 5 |
D | ++ | + | - | round, very sweet, tolerant to cracking, good for tunnels |
* valid for Central European conditions
Color: 1 - yellow, 10 - intense red.
Showing 1–12 of 16 results
-
Carrot Anina
Read more
-
Carrot Chamare
Read more
-
Carrot Jarana F1
Read more
-
Carrot Jitka F1
Read more
-
Carrot Jolana F1
Read more
-
Carrot Kardila
Read more
-
Carrot Karotina
Read more
-
Carrot Koloseum F1
Read more
-
Carrot Kraska
Read more
-
Carrot Marquette
Read more
-
Carrot Nantes 3 (Tip Top)
Read more
-
Carrot Nantes 5
Read more