Cucumber - pickling

Pickling cucumbers are an important crop in SEMO’s breeding program. We offer premium varieties of picklers, American slicers and indoor cucumbers in different sizes. Variety requirements differ by country, region and production systems. Our assortment is therefore increasing every year to meet these requirements.
Pickling cucumber Cucumis sativus L.
Variety | Maturity | Plant vigor |
Genetically non-bitter |
Fruit | Recommended for | Resistances | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
spine color |
length/width | color | cornichons | salt processing | growing on trellis |
harvest by machine |
indoor growing |
CMV | CC | ALS | DM | PM | ||||
Spined (American) type - non-parthenocarpic | ||||||||||||||||
BARA F1 | early | vigorous | no | white | 3.3 : 1 | 8 | + | ++ | + | - | - | HR | HR | HR | 6 | |
BOHEMIA F1 | early | compact vigorous | yes | white | 3.6 : 1 | 8 | + | + | + | + | - | HR | HR | 7 | IR | |
BLANKA F1 | early | very vigorous | no | white | 2.8 : 1 | 9 | - | + | - | - | - | HR | HR | HR | 5 | IR |
REGINA F1 | early | very vigorous | no | white | 3.1 : 1 | 8 | - | + | - | - | - | IR | IR | 4 | ||
IWONNA F1 | mid-early | vigorous | no | white | 3.0 : 1 | 7 | - | ++ | + | - | - | HR | HR | HR | 5 | |
CHANTAL F1 | mid-early | compact vigorous | no | white | 3.2 : 1 | 8 | + | + | + | + | - | HR | HR | HR | 4 | IR |
Spined type - parthenocarpic | ||||||||||||||||
NAJADA F1 | very early | compact vigorous | yes | white | 4.1 : 1 | 8 | + | ++ | ++ | ++ | ++ | HR | HR | HR | 4 | IR |
DAFNE F1 | extremely early | compact vigorous | yes | white | 3.4 : 1 | 8 | + | ++ | ++ | ++ | ++ | HR | HR | 4 | ||
ANYA F1 | very early | compact vigorous | yes | white | 3.1 : 1 | 9 | + | ++ | ++ | ++ | ++ | HR | HR | 4 | IR | |
GRACIE F1 | very early | compact vigorous | yes | white | 5,0 : 1 | 9 | + | ++ | ++ | ++ | ++ | HR | HR | 4 | ||
Smooth type - non-parthenocarpic | ||||||||||||||||
CHARLOTTE F1 | very early | compact | yes | white | 3.6 : 1 | 7 | ++ | + | ++ | ++ | + | HR | HR | 3 | IR | |
ORNELLO F1 | mid-early | compact | yes | white | 3.4 : 1 | 8 | ++ | + | ++ | ++ | + | HR | HR | 3 | ||
Smooth type - parthenocarpic | ||||||||||||||||
SONADA F1 | very early | compact | yes | white | 3.2 : 1 | 8 | ++ | + | ++ | ++ | ++ | HR | HR | 3 | ||
HARRIET F1 | very early | compact | yes | white | 3.3 : 1 | 7 | ++ | + | ++ | ++ | ++ | HR | HR | 3 | ||
ELISABET F1 | very early | compact vigorous | yes | white | 3.2 : 1 | 7 | ++ | + | + | + | + | HR | HR | 2 |
Recommend: ++ very suitable, + suitable, - not suitable
Color: 1 - pale green, 9 - dark green
Resistance: IR - intermediate resistance, HR - high resistance
DM: 1 - sensitive, 9 - full resistance
CMV - cucumis mosaic virus
CC - scab
ALS - cucumber anthracnose
DM - downy mildew
PM - powdery mildew
Showing 1–12 of 15 results
-
Pickling cucumber Anya F1
Read more
-
Pickling cucumber Bara F1
Read more
-
Pickling cucumber Blanka F1
Read more
-
Pickling cucumber Bohemia F1
Read more
-
Pickling cucumber Chantal F1
Read more
-
Pickling cucumber Charlotte F1
Read more
-
Pickling cucumber Dafne F1
Read more
-
Pickling cucumber Elisabet F1
Read more
-
Pickling cucumber Gracie F1
Read more
-
Pickling cucumber Harriet F1
Read more
-
Pickling cucumber Iwonna F1
Read more
-
Pickling cucumber Najada F1
Read more