Onion

Onions are widely used in cooking as a vegetable or a condiment. It requires medium heavy sandy loam soil in warm areas. We grow it in the second-third track. Yellow Skin Onion – for spring sowing, Red and White Onion – for spring sowing, Overwintering Onion, Buching Onion. We mainly focus in onion breeding for Central Europe and areas with similar climate and latitudes. In our assortment you will find spring varieties and also onions for over-wintering.
Onion Allium
Variety | Type | Growing period from sowing (days) * | Skin color | Bulb shape | Shape | Dry matter % |
Bulb weight (g) |
Storage (1 - 10) | Recommended sowing rate (unit/ha) |
---|---|---|---|---|---|---|---|---|---|
For spring sowing * | |||||||||
GLOBO | intermediate day | 117 | yellow | round | E | 10,4 | 400 | 3 | 2.0 - 3.0 unit |
LUSY | long day | 120 | yellow-bronze | round | A1 | 12,0 | 130 | 7 | 3.5 - 4.0 unit |
STUTGARTEN RIESEN | long day | 120 | yellow | flat | B | 15,2 | 115 | 7 | 3.5 - 4.0 unit |
ALICE | long day | 123 | yellow | round | A1 | 12,4 | 130 | 7 | 3.5 - 4.0 unit |
VSETANA | long day | 124 | yellow | spindle | G | 14,6 | 120 | 7 | 3.5 - 4.0 unit |
DAGMAR | long day | 125 | bronze | round | A3 | 11,6 | 140 | 6 | 3.0 - 3.5 unit |
KLARIA | long day | 126 | bronze | round | A3 | 14,0 | 165 | 8 | 3.0 - 3.5 unit |
AENEUS F1 | long day | 135 | bronze | round | A3 | 14,5 | 160 | 8 | 3.0 - 3.5 unit |
WELLINA | long day | 130 | yellow | round | A1 | 14,0 | 125 | 7 | 3.0 - 3.5 unit |
ELISTA | long day | 122 | bronze | elliptic | F1 | 13,0 | 110 | 6 | 4.0 - 4.5 unit |
ALBIENKA | long day | 125 | white | flattened round | C3 | 14,0 | 105 | 4 | 3.5 - 4.0 unit |
AGOSTANA | long day | 133 | white | round | A2 | 11,2 | 150 | 3 | 3.5 - 4.0 unit |
KARMEN | long day | 126 | red | flattened round | C2 | 13,8 | 110 | 7 | 3.5 - 4.0 unit |
KARMINKA | long day | 120 | red | elliptic | F2 | 13,2 | 90 | 6 | 4.0 - 4.5 unit |
For overwintering * | |||||||||
SENSHYU YELLOW | short day | early | yellow | flattened round | C1 | 10,5 | 110 | 3 | 4.0 - 4.5 unit |
AUGUSTA | short day | mid-early | yellow | flattened round | C1 | 10,5 | 110 | 3 | 4.0 - 4.5 unit |
WINTERIA | short day | mid-early | yellow | round | A1 | 11,0 | 115 | 4 | 4.0 - 4.5 unit |
HIBERNA | short day | mid-late | yellow-bronze | flattened round | C1 | 12,1 | 150 | 3 | 4.0 - 4.5 unit |
* valid for Central European conditions
Storage (1 - 10): 1 - very short , 10 - very long
Recommended sowing rate (unit/ha) - 1 unit = 250 000 s
Showing 1–12 of 18 results