Pea - green

Green pea is an annual, climbing variety. Fruits are pods, which contain succulent peas. Immature peas are used as vegetables, mature seeds as legumes. SEMO offers a complete range of green pea varieties, from small to large seeded and varieties from very early to late. The range includes top quality, very early varieties for fresh market, freezing and canning. The breeding program has put great emphasis on plant health, including resistance to Fusarium oxysporum, powdery mildew, PEMV (Pea enation mosaic virus), PSbMV (Pea Seed-borne Mosaic Virus) and other diseases.
Green pea Pisum sativum L. convar. medullare Alef. emend C.O. Lehm
Variety | Growing period from | sowing to harvest | Plant | Pod | Seed | Recommended use | Resistance to fusarium |
General remarks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in heat units (°C) |
relative to AVOLA (days) |
height (cm) |
first fertile node |
number of pods per node |
length (cm) |
shape | number of peas |
TSW** of dry seeds (g) |
color | Average (mm) |
havest of whole pods |
mechanical harvest for canning or freezing | Fop1 | Fop2 | ||
AVOLA | 660 | 0 | 65 - 75 | 8 | 1 | 8 | blunt | 7 - 8 | 210 | dark | 9,7 | ++ | + | IR | our earliest variety | |
JUNOS | 684 | +2 | 65 - 75 | 8 | 1 | 9 | pointed | 8 - 10 | 210 | dark | 9,7 | ++ | + | IR | very dark big pods | |
OSKAR | 684 | +2 | 70 - 80 | 8 | 2 | 9 | pointed | 8 - 10 | 220 | dark | 9,7 | ++ | ++ | HR | IR | big pods, stable yield, tolerant to both low and high temperatures |
DRAGON | 710 | +4 | 65 - 75 | 9 | 2 | 6 | blunt | 6 - 7 | 130 | dark | 8,6 | - | + | IR | HR | small peas, high-yielding early variety |
HAVEL | 733 | +4 | 65 - 75 | 9 | 2 | 8 | blunt | 7 - 8 | 190 | dark | 9,6 | ++ | ++ | HR | slow to become overmature | |
VLADAN | 733 | +4 | 65 - 75 | 9 | 2 | 7 | blunt | 5 - 6 | 230 | dark | 9,7 | + | ++ | HR | HR | performs well in dry weather |
DAVID | 816 | +11 | 70 - 85 | 12 | 2 | 8 | pointed | 7 - 9 | 200 | dark | 9,1 | + | ++ | HR | performs well in dry weather | |
RADOVAN | 833 | +13 | 70 - 85 | 12 | 2 | 7,5 | pointed | 7 - 9 | 200 | dark | 9,6 | + | ++ | HR | performs well in dry weather | |
JOHAN | 848 | +14 | 60 - 80 | 13 | 2 | 9 | pointed | 8 - 10 | 220 | dark | 9,8 | ++ | ++ | HR | IR | very high yielding, resistant to PM, PSbMV |
WIKI | 860 | +14 | 70 - 90 | 14 | 2 | 8 | blunt | 8 - 10 | 220 | dark | 9,9 | + | ++ | HR | IR | very high yielding resistant to PM, PSbMV |
CETRIS | 866 | +14 | 65 - 75 | 12 | 2 - 3 | 7 | blunt | 6 - 8 | 130 | dark | 8,5 | - | ++ | HR | HR | "petit pois" type, three pods per nod |
KUDRNAC | 866 | +15 | 60 - 80 | 12 | 2 | 9 | pointed | 8 - 10 | 180 | dark | 9,4 | + | + | IR | AFILA type | |
TWINSET | 883 | +15 | 60 - 75 | 13 | 2 | 9 | blunt | 8 - 10 | 190 | dark | 9,1 | + | ++ | HR | IR | very uniform pod ripening high resistance to PM high resistance to PSbMV |
MORRIS | 897 | +17 | 60 - 80 | 15 | 2 - 3 | 7 | blunt | 6 -7 | 150 | dark | 8,6 | - | ++ | HR | HR | high resistance to PM, stable high yield |
CEDRIK | 897 | +17 | 80 - 100 | 16 | 2 | 9 | blunt | 7- 8 | 210 | dark | 9,8 | ++ | ++ | HR | IR | high resistant to PM, PSbMV, PEMV |
RADIM | 900 | +18 | 60 - 70 | 15 | 2 | 9 | pointed | 8 - 10 | 190 | dark | 8,9 | ++ | ++ | IR | late variety with big pods, stable high yield |
|
DALILA | 917 | +19 | 70 - 80 | 14 | 2 | 7 | blunt | 6 - 8 | 200 | dark | 9,9 | + | ++ | HR | good health, stable high yield |
|
AMYLAN | - | - | 80 - 100 | 15 | 2 | 7 | blunt | 6 - 8 | 180 | dark | - | - | - | HR | "dry" harvest in botanical maturity for food processing, AFILA type |
Recommended use: ++ very suitable, + suitable, - unsuitable
Resistance: IR - intermediate resistance, HR - high resistance.
Showing 1–12 of 16 results
-
Green pea Amylan
Read more
-
Green pea Avola
Read more
-
Green pea Cedrik
Read more
-
Green pea Cetris
Read more
-
Green pea Dalila
Read more
-
Green pea Dragon
Read more
-
Green pea Johan
Read more
-
Green pea Junos
Read more
-
Green pea Kudrnac
Read more
-
Green pea Morris
Read more
-
Green pea Oskar®
Read more
-
Green pea Radim
Read more