Pepper - sweet

Sweet peppers are one of SEMO’s most important crops. We offer a wide range of pepper types. Every year our breeding program introduces new varieties with a main focus on Hungarian and green pyramid-shaped peppers. Our sweet pepper assortment includes blocky, kapia and condiment/drying varieties. We also offer a wide range of hot peppers (chillies).
Sweet Pepper Capsicum annuum L.
Variety | Maturity | Plant growth habit |
Fruit | Recommended stage for harvesting | Growing | General remarks | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
color in green (white) maturity | color of fully ripe fruits |
number of lobes | shape | flesh thickness (mm) |
avarege size (cm) |
weight (g) |
green (white) maturity |
fully ripe fruits |
open field |
indoor summer season |
indoor winter season |
||||
Kapia type | |||||||||||||||
RAFAELA F1 | very early | medium | green | dark red | 2 - 3 | K | 6 | 17 × 8 | 100 - 120 | - | ++ | ++ | + | - | high resistance to Tm 0, proven high yielding hybrid, very early |
RADMILA F1 | early | high | green | red | 2 - 3 | B | 5 | 18 × 7 | 90 - 100 | + | ++ | ++ | + | + | flattened "kapia" fruit, good for roasting and frying |
DERMA | mid-early | medium | green | dark red | 2 - 3 | K | 6 | 20 × 7 | 130 - 150 | ++ | ++ | ++ | ++ | big attractive fruits, high resistance to Tm 0 |
|
KAPINA F1 | mid-early | medium | dark green | dark red | 2 | B | 4 - 5 | 12 × 5 | 70 - 80 | - | ++ | ++ | + | - | true "kapia" with very firm fruit, perfect for canning |
Green to light green pyramid type | |||||||||||||||
LUNGY F1 | very early | high | green | dark red | 2 - 3 | A2 | 4 | 17 × 7 | 100 - 120 | ++ | ++ | ++ | ++ | + | very early, for both green and red harvest |
SLAVUS F1 | very early | high | green | red | 3 | A2 | 5 | 17 × 7 | 120 - 140 | ++ | ++ | ++ | ++ | + | highly adaptable, uniform fruits, high yield for all season |
GOLDUS F1 | early | medium | green | yellow | 3 | A3 | 6 | 15 × 8 | 130 - 150 | ++ | ++ | ++ | ++ | + | yellow pyramid with really thick wall, stable high yield |
IVICA F1 | early | high | green | yellow orange | 2 - 3 | A4 | 6 | 15 × 8 | 160 - 180 | + | ++ | + | ++ | nice golden fruits with sweet flavor | |
SLAVY F1 | early | high | light green | red | 3 - 4 | A3 | 5 | 15 × 8 | 100 - 110 | ++ | + | ++ | ++ | + | stable high yielding hybrid |
RADUZA F1 | early | medium | green | dark red | 3 | A1 | 6 | 15 × 8 | 100 - 120 | ++ | ++ | ++ | ++ | + | wider fruits, for both green and red harvest |
Creamy white pyramid (Hungarian) type | |||||||||||||||
SLOVANA F1 | very early | high | white-slightly green | red | 3 - 4 | A3 | 5 | 17 × 8 | 120 - 140 | ++ | + | ++ | ++ | + | continuous setting of heavy fruits, white-slightly green color |
SLOVANUS F1 | very early | high | white-slightly green | red | 3 | A3 | 5 | 17 × 8 | 110 - 130 | ++ | + | ++ | ++ | + | huge yield of very juicy fruits |
AMY | early | short | creamy white | light red | 2 - 3 | A3 | 5 | 14 × 7 | 90 - 100 | ++ | - | ++ | + | - | Queen of field peppers, also nice for stuffing and freezing |
AMYKA F1 | early | medium | creamy white | light red | 3 - 4 | A3 | 6 | 14 × 7 | 100 - 120 | ++ | - | ++ | ++ | + | high resistance to Tm 0-2, big harvests of uniform fruits, also nice for stuffing and freezing |
SUPERAMY F1 | early | high | creamy white | light red | 3 - 4 | A3 | 6 | 16 × 8 | 110 - 130 | ++ | - | ++ | ++ | + | high yielding hybrid, big fruits |
AMYKUS F1 | early | high | creamy white | light red | 3 | A3 | 6 | 17 × 7 | 100 - 120 | ++ | - | ++ | ++ | + | new AMY type pepper with the large uniform fruits |
Blocky type | |||||||||||||||
SASKIA F1 | early | medium | apple green | red | 3 - 4 | E1 | 6 | 12 × 8 | 280 - 300 | ++ | + | ++ | ++ | ++ | attractive color, delicious taste |
KVADRY F1 | early | medium | creamy white | light red | 3 - 4 | D | 6 | 11 × 8 | 250 - 270 | ++ | - | ++ | ++ | ++ | white blocky hybrid, suitable also for open field |
GELBY F1 | mid-early | medium | creamy white | yellow | 3 - 4 | E2 | 6 | 11 × 8 | 280 - 300 | ++ | + | + | ++ | ++ | nice white blocky hybrid for indoor production |
RUBIKA F1 | mid-early | medium | dark green | dark red | 4 | E3 | 6 | 12 × 9 | 280 - 300 | + | ++ | ++ | ++ | ++ | green-red blocky hybrid, wildly adapted for cold climates |
ORENY F1 | mid-early | short | dark green | orange | 3 - 4 | E4 | 6 | 10 × 9 | 290 - 310 | + | ++ | + | ++ | ++ | high resistance to Tm 0, green-orange blocky hybrid, for indoor production |
Other types | |||||||||||||||
TAMINA F1 | early | high | green | dark red | 3 | M | 6 | diameter 8 |
90 - 110 | + | ++ | ++ | + | - | tomato pepper, very juicy, nice for stuffing |
SEMAROH | early | medium | light green | red | 2 | C1 | 3 - 4 | 16 × 3 | 70 - 80 | ++ | + | ++ | ++ | + | large ram's horn variety, nice for fresh market and canning |
SPIRALUS | early | high | creamy white | red | 2 | twist ed C1 | 2 | 22 × 1 | 30 - 40 | ++ | + | ++ | ++ | + | slim, slightly twisted ram's horn, nice for canning of whole fruits |
BALKANA F1 | early | medium | light green | red | 3 | L | 4 - 5 | 23 × 6 | 100 -140 | ++ | + | ++ | + | ++ | very long attractive fruits |
BELOROZEC | mid-early | high | creamy white | light red | 2 | C2 | 3 - 4 | 22 × 4 | 90 - 100 | ++ | + | ++ | ++ | ++ | very long fruits banana type |
JABLINA F1 | mid-early | medium | creamy white | yellow orange | 3 - 5 | N | 4 - 5 | diameter 5 |
50 - 80 | ++ | - | ++ | + | - | apple type, very juicy, nice for stuffing |
HAMIK | mid-late | medium | dark green | orange | 2 - 3 | F | 3 | 6 × 3 | 30 - 40 | - | ++ | + | ++ | + | high resistance to Tm 0, "snack pepper", delicious flavour, nearly seedless |
++ very suitable, + suitable, - not suitable
Showing 1–12 of 26 results
-
Sweet pepper Amy
Read more
-
Sweet pepper Amyka F1
Read more
-
Sweet pepper Amykus F1
Read more
-
Sweet pepper Belorozec
Read more
-
Sweet pepper Gelby F1
Read more
-
Sweet pepper Goldus F1
Read more
-
Sweet pepper Hamik®
Read more
-
Sweet pepper Jablina F1
Read more
-
Sweet pepper Kvadry F1
Read more
-
Sweet pepper Lungy F1
Read more
-
Sweet pepper Lydia
Read more
-
Sweet pepper Oreny F1
Read more