Tomato - bush

Bush tomato demand special agrotechnical care and prefer warm and protected site. SEMO manages a sizeable, traditional bush tomato breeding program. We develop varieties for both fresh market and processing sectors.
Bush tomatoes for the food processing industry
The main focus of SEMO’s tomato breeding is the production of new varieties for the food industry. The OP range starts with Sejk, one of the earliest varieties to be developed, and ends with the mid-late variety, Tritonex. SEMO also offers full series of hybrids. The range includes an early hybrid Semalus F1, a mid-late hybrid Semaking F1 with a large oval fruit (very high viscosity juice) and a mid-late Semapeel F1 that has elongated fruits. This series finishes with Semalate F1.
Bush tomatoes for the fresh market
The main requirements for this type of tomato are round, non-cracking fruits with a good fruit setting ability for continuous production and suitability for shipping. SEMO has developed a pair of early 100 grams-fruited hybrid varieties Marienka F1 and Darinka F1 as well as a large-fruited medium early hybrid Tereza F1. There are also some special types – including two cherry tomato varieties called Minigold (yellow fruit) and Rubinek (red fruit).
Bush tomato Lycopersicon esculentum Mill.
Variety | Maturity | Plant type |
Fruit | Suitable for | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
shape | texture | weight (g) |
color Index a/b |
sugar content in dry matter (°Brix) | fresh market |
mechanized harvest |
ketchup | peeling | |||
Hybrids - for fresh market | |||||||||||
DARINKA F1 | very early | open | A | firm | 90 - 100 | 1.9 - 2.1 | 4.8 - 5.3 | ++ | - | + | - |
MARIENKA F1 | early | medium open | B1 | firm | 100 - 110 | 1.8 - 2.0 | 5.0 - 5.5 | ++ | - | + | - |
TEREZA F1 | mid-early | medium open | B1 | firm | 130 - 150 | 1.8 - 2.0 | 5.0 - 5.5 | ++ | - | ++ | - |
OP varieties (non hybrids) - for fresh market | |||||||||||
MINIGOLD | early | compact | A1 | medium firm | 20 - 25 | yellow | 4.8 - 5.3 | ++ | - | - | - |
RUBINEK | early | compact | A2 | medium firm | 20 - 25 | 1.8 - 2.0 | 5.0 - 5.5 | ++ | - | - | - |
KARLA | mid-early | very compact | C | firm | 110 - 140 | 1.9 - 2.1 | 5.0 - 5.5 | ++ | - | + | - |
ORANZE | mid-early | open | B2 | medium firm | 90 - 120 | orange | 5.0 - 5.7 | ++ | - | - | - |
HYBRIDS - for processing | |||||||||||
SEMALUS F1 | early | medium compact | D | very firm | 70 - 90 | 1.9 - 2.1 | 5.0 - 5.5 | ++ | ++ | ++ | - |
SEMAPRIM F1 | mid-early | medium compact | D | very firm | 75 - 95 | 1.9 - 2.1 | 5.0 - 5.5 | ++ | ++ | ++ | - |
SEMAKING F1 | mid-late | compact | F | very firm | 80 - 100 | 2.0 - 2.2 | 5.0 - 5.5 | + | ++ | ++ | + |
SEMAPEEL F1 | mid-late | open | G | firm | 80 - 100 | 1.9 - 2.1 | 4.8 - 5.3 | + | ++ | ++ | ++ |
SEMALATE F1 | late | medium open | H | very firm | 90 - 110 | 2.0 - 2.2 | 5.0 - 5.5 | + | ++ | ++ | + |
OP varieties (non hybrids) - for processing | |||||||||||
SEJK | very early | medium open | F | firm | 80 - 90 | 2.0 - 2.2 | 5.0 - 5.5 | + | ++ | ++ | + |
SEMAROL | very early | medium compact | D | very firm | 70 - 80 | 1.9 - 2.1 | 5.0 - 5.5 | + | ++ | ++ | - |
ESKORT | early | open | H | firm | 90 - 110 | 1.8 - 2.0 | 5.0 - 5.5 | + | ++ | ++ | + |
PROTON | mid-early | medium open | D | very firm | 70 - 80 | 1.9 - 2.1 | 5.0 - 5.5 | ++ | ++ | ++ | - |
PAVLINA | mid-early | open | P | firm | 130 - 150 | 1.9 - 2.1 | 5.0 - 5.7 | + | - | ++ | - |
RIO GRANDE | mid-early | open | P | firm | 80 - 90 | 1.8 - 2.0 | 4.8 - 5.3 | + | ++ | ++ | - |
ORBIT | mid-late | compact | F | very firm | 70 - 80 | 1.9 - 2.1 | 5.0 - 5.5 | + | ++ | ++ | + |
DENAR | mid-late | open | I | firm | 90 - 110 | 1.9 - 2.1 | 5.3 - 5.7 | + | + | ++ | - |
TRITONEX | late | medium compact | D | very firm | 80 - 90 | 1.9 - 2.1 | 5.3 - 5.7 | ++ | ++ | ++ | - |
Suitable: ++ very suitable, + suitable, - not suitable
Showing 1–12 of 20 results
-
Bush tomato Darinka F1
Read more
-
Bush tomato Denar
Read more
-
Bush tomato Eskort
Read more
-
Bush tomato Karla
Read more
-
Bush tomato Marienka F1
Read more
-
Bush tomato Minigold
Read more
-
Bush tomato Oranze
Read more
-
Bush tomato Orbit
Read more
-
Bush tomato Pavlina
Read more
-
Bush tomato Proton
Read more
-
Bush tomato Rubinek
Read more
-
Bush tomato Sejk
Read more