Tomato - indeterminant

Indeterminant tomato demand special agrotechnical care and prefer warm and protected site. Indeterminate varieties must be on support. Our breeding of indeterminant tomatoes was focused only for types asked in the Central European market. It means sweet and juicy tomatoes weighing about 100 grams. But our present assortment is already much wider today. You can find there mainly the whole collection of cherry tomatoes. There are also beefsteak and cocktail tomatoes already. Also so popular brown and pink tomatoes are in preparation.
Indeterminant Tomato Lycopersicon esculentum Mill.
Variety | Maturity | Plant | Fruit | Resistances | Growing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
shape | shape | texture | resistance to cracking |
weight (g) |
average sugar content of dry matter (°Brix) | storability | Ve | TmV | F2 | C5 | N | open field |
indoor summer season |
indoor winter season |
|||
NIKI ZEL F1 | early | low | round | A | medium | medium | 100 - 110 | 6 | medium | HR | HR | HR | + | ++ | ++ | ||
TORINO F1 | early | high | round | A | firm | high | 80 - 100 | 6 | long ESL | HR | HR | HR | HR | ++ | ++ | + | |
TORNADO F1 | mid-early | high | round | A | medium | medium | 80 - 100 | 6 | medium | HR | HR | ++ | ++ | - | |||
TIPO F1 | mid-early | high | round | A | firm | high | 80 - 100 | 6 | long ESL | HR | HR | HR | HR | ++ | ++ | + | |
PARTO F1 | mid-early | medium high | flattened round |
B | firm | high | 100 - 120 | 5.5 | long ESL | HR | HR | HR | HR | ++ | ++ | + | |
ZOFKA F1 | very early | medium high | flattened | C | soft medium | high | 80 - 100 | 7 | medium | HR | HR | ++ | ++ | ||||
JERGUS F1 | very early | medium high | flattened | C | medium | medium | 400 - 500 | 5.5 | medium | HR | HR | HR | ++ | ++ | |||
BEJBINO F1 | early | high | round | A | firm | very high | 30 - 40 | 7 | long ESL | HR | HR | HR | HR | ++ | ++ | ++ | |
DATLO | early | high | grape (rich yellow) |
D2 | medium | medium | 16 - 20 | 10 | medium | HR | HR | HR | ++ | + | + | ||
VALDO | very early | high | grape (red) |
D1 | medium | medium | 20 - 25 | 9 | medium | HR | HR | IR | ++ | + | + | ||
JAHODO | early | high | strawberry | J | very firm | very high | 16 - 20 | 8 | very long ESL | ++ | ++ | + | |||||
BIBI | very early | high | round | A1 | medium | medium | 12 - 16 | 10 | medium | HR | HR | HR | IR | ++ | ++ | + | |
MINI | early | high | round | A1 | medium | very high | 18 - 22 | 9 | long ESL | HR | HR | IR | ++ | ++ | ++ | ||
TIGRINO | early | medium high | round tiger | A2 | medium | medium | 20 - 25 | 8 | medium | HR | HR | IR | + | ++ | ++ | ||
BLUMKO | mid-early | medium high | oval plum | F | firm | high | 50 - 80 | 6 | long ESL | HR | HR | ++ | ++ | ++ |
Resistance Ve - Verticilium Wilt, TmV - Tomato Mosaic Virus, F2 - Fusarium oxysporum races 1 and 2, C5 - Cladosporium fulvum ABCDE, IR - intermediate resistance, HR - high resistance.
N - Nematodes (Meloidogyne Incognita)
Growing: ++ very suitable, + suitable, - not suitable
Showing 1–12 of 16 results
-
Indeterminant tomato Bejbino F1
Read more
-
Indeterminant tomato Bibi
Read more
-
Indeterminant tomato Blumko (SM – SVS)
Read more
-
Indeterminant tomato Brunito F1
Read more
-
Indeterminant tomato Datlo
Read more
-
Indeterminant tomato Jahodo (SM-JAH)
Read more
-
Indeterminant tomato Jergus F1
Read more
-
Indeterminant tomato Mini
Read more
-
Indeterminant tomato Niki Zel F1
Read more
-
Indeterminant tomato Parto F1
Read more
-
Indeterminant tomato Tigrino (SM – TG)
Read more
-
Indeterminant tomato Tipo F1
Read more